VIPA System 200V programuojamų valdiklių (PLC) serija labai kompaktiška, skirta centralizuotoms ir decentralizuotoms valdymo sistemoms. Dėl papildomų modulių įvairovės, puikiai tinka vidutinio dydžio automatinėms sistemoms. VIPA System 200V ypatumai:
| |
VIPA System 200V valdikliai
| Atsisiųsti aprašymą (1) (PDF, 6,19 MB, angl. k.) | Atsisiųsti aprašymą (2) (PDF, 18,43 KB, angl. k.) |
| Kodas | Valdiklis |
| 214-1BA02 | CPU 214 - PLC CPU |
| 214-1BC02 | CPU 214C - PLC CPU |
| 214-2CM02 | CPU 214CAN - PLC CPU |
| 214-2BP02 | CPU 214DP - PLC CPU |
| 214-2BM02 | CPU 214DPM - PLC CPU |
| 214-2BT10 | CPU 214NET - PLC CPU |
| 214-2BS02 | CPU 214SER - PLC CPU |
| 214-2BS12 | CPU 214SER - PLC CPU |
| 214-2BS32 | CPU 214SER - PLC CPU |
| 215-1BA02 | CPU 215 - PLC CPU |
| 215-2CM02 | CPU 215CAN - PLC CPU |
| 215-2BP02 | CPU 215DP - PLC CPU |
| 215-2BM02 | CPU 215DPM - PLC CPU |
| 215-2BT10 | CPU 215NET - PLC CPU |
| 215-2BS02 | CPU 215SER - PLC CPU |
| 215-2BS12 | CPU 215SER - PLC CPU |
| 215-2BS32 | CPU 215SER - PLC CPU |
| 216-1BA02 | CPU 216 - PLC CPU |
| 216-2CM02 | CPU 216CAN - PLC CPU |
| 216-2BP02 | CPU 216DP - PLC CPU |
| 216-2BM02 | CPU 216DPM - PLC CPU |
| 216-2BT10 | CPU 216NET - PLC CPU |
| 216-2BS02 | CPU 216SER - PLC CPU |
| 216-2BS12 | CPU 216SER - PLC CPU |
| 216-2BS32 | CPU 216SER - PLC CPU |
VIPA 200V – skaitmeniniai signaliniai moduliai
| Atsisiųsti aprašymą (PDF, 2,88 MB, angl. k.) |
| Kodas | Skaitmeninis signalinis modulis |
| 221-1BF00 | SM 221 - Digital input DI 8xDC 24V |
| 221-1BF10 | SM 221 - Digital input DI 8xDC 24V, 0,2 ms |
| 221-1BF50 | SM 221 - Digital input DI 8xDC 24V, NPN |
| 221-1BH00 | SM 221 - Digital input DI 16xDC 24V, for conversion module DEA-UB4x |
| 221-1BH10 | SM 221 - Digital input DI 16xDC 24V |
| 221-1BH20 | SM 221 - Digital input DI 16xDC 24V, thereof counter 1x32Bit (AB), until 100kHz |
| 221-1BH50 | SM 221 - Digital input DI 16xDC 24V, NPN, for conversion module DEA-UB4x |
| 221-1FD00 | SM 221 - Digital input DI 4xAC/DC 90...230V, potential separated per channel |
| 221-1FF20 | SM 221 - Digital input DI 8xAC/DC 60...230V |
| 221-1FF30 | SM 221 - Digital input DI 8xAC/DC 24...48V |
| 221-1FF40 | SM 221 - Digital input DI 8xAC 230V, 20mA input current, hysterese |
| 221-1FF50 | SM 221 - Digital input DI 8xAC/DC 180...265V |
| 221-2BL10 | SM 221 - Digital input DI 32xDC 24V |
| 221-1BF30 | SM 221 - Digital input ECO DI 8xDC 24V |
| 221-1BH30 | SM 221 - Digital input ECO DI 16xDC 24V |
| KS221- 1BH00 | SM 221 Set - Digital input 1xSM 221-1BH00, DI 16xDC 24V, 1xDEA-KB91A (1m), 1xDEA-UB48 |
| KSD221- 1BH00 | SM 221 Set - Digital input 1xSM 221-1BH00, DI 16xDC 24V, 1xDEA-KB91A (1m), 1xDEA-UB48D (3-wire) |
| 222-1HD10 | SM 222 with DO 4xDC 30V/AC 230V, 5A, relays, potential separated per channel |
| KSD222- 1BH00 | SM 222 Set - Digital output 1xSM 222-1BH00, DO 16xDC 24V, 0,5A, 1xDEA-KB91A (1m), 1xDEA-UB48D (3-wire) |
| 222-1FF00 | SSM 222 - Digital output DO 8xDC 400V/AC 230V, 0,5A, Solid State relays COM |
| 222-1BF00 | SM 222 - Digital output DO 8xDC 24V, 1A |
| 222-1BF10 | SM 222 - Digital output DO 8xDC 24V, 2A |
| 222-1BF20 | SM 222 - Digital output DO 8xDC 24V, 2A, 4 groups per 2 outputs |
| 222-1BH00 | SM 222 - Digital output DO 16xDC 24V, 0,5A, for conversion module DEA-UB4x |
| 222-1BH10 | SM 222 - Digital output DO 16xDC 24V, 1A, sum current up to 10A |
| 222-1BH20 | SM 222 - Digital output DO 16xDC 24V, 2A, sum current up to 10A |
| 222-1BH50 | SM 222 - Digital output DO 16xDC 24V, 0,5A NPN, for conversion module DEA-UB4x |
| 222-1FD10 | SM 222 - Digital output DO 4xDC 400V/AC 230V, 0,5A, Solid State relays,potential separated per channel |
| 222-1HF00 | SM 222 - Digital output DO 8xDC 30V/AC 230V, 5A, relays COM |
| 222-1HD20 | SM 222 - Digital output DO 4xDC 30V/AC 230V, 5A, relays, potential separated per channel |
| 222-2BL10 | SM 222 - Digital output DO 32xDC 24V, 1A, 2 groups per 16 DO, sum current per group 10A |
| 222-1BF30 | SM 222 - Digital output ECO DO 8xDC 24V, 0,5A |
| 222-1BH30 | SM 222 - Digital output ECO DO 16xDC 24V, 0,5A |
| KS222 - 1BH00 | SM 222 Set - Digital output 1xSM 222-1BH00, DO 16xDC 24V, 0,5A, 1xDEA-KB91A (1m), 1xDEA-UB48 |
| 223-1BF00 | SM 223 - Digital in-/output DIO 8xDC 24V (DO 1A) |
| 223-2BL10 | SM 223 - Digital in-/output DI 16xDC 24V, DO 16xDC 24V, 1A, sum current up to 10A |
VIPA 200V – analoginiai signaliniai moduliai
| Atsisiųsti aprašymą (PDF, 2,88 MB, angl. k.) |
| Kodas | Analoginis signalinis modulis |
| 231-1BD53 | SM 231 - Analog input AI 4x16Bit, U, I, R, TC, RTD |
| 231-1FD00 | SM 231 - Analog input FAST AI 4x16Bit, U, I, 1ms total |
| 231-1BD60 | SM 231 - Analog input AI 4x12Bit, 0/4..20mA, potential separated per channel |
| 231-1BD70 | SM 231 - Analog input AI 4x12Bit, ±10V, potential separated per channel |
| 231-1BF00 | SM 231 - Analog input AI 8x16Bit (2-wire), 4x16Bit (4-wire), 0..60 mV, TC, RTD |
| 231-1BD30 | SM 231 - Analog input ECO AI 4x12Bit, ±10V |
| 231-1BD40 | SM 231 - Analog input ECO AI 4x12Bit, 4...20mA, ± 20mA |
| 232-1BD51 | SM 232 - Analog output AO 4x12Bit, U, I |
| 232-1BD30 | SM 232 - Analog output ECO AO 4x12Bit, 0...10V, ± 10V |
| 232-1BD40 | SM 232 - Analog output ECO AO 4x12Bit, 0/4...20mA |
| 234-1BD50 | SM 234 - Analog in-/output AI 2x12Bit, U, I, AO 2x12Bit, U, I |
| 234-1BD60 | SM 234 - Analog in-/output AI 3x12Bit, U, I, 1x12Bit, RTD, AO 2x12Bit, U, I |
| 238-2BC00 | SM 238C - Digital in-/output, counter, Analog in-/output DI 12xDC 24V, counter 3x32Bit (AB), up to 30kHz, DIO 4xDC 24V (DO 1A); AI 3x12Bit, U, I, 1x12Bit, RTD, AO 2x12Bit, U, I, only in connection with 21x CPUs |
VIPA 200V – ryšio valdikliai
| Atsisiųsti aprašymą (PDF, 1,45 MB, angl. k.) |
| Kodas | Valdiklis |
| 208 - 1CA00 | IM 208CAN - CANopen master 1Mbit/s, up to 126 slaves |
| 208 - 1DP01 | IM 208DP - Profibus-DP master RS485, 12Mbit/s, up to 125 slaves |
| 208 - 1DP11 | IM 208DPO - Profibus-DP master LWL interface (POF, HCS), 12Mbit/s, up to 125 slaves |
| 240-1DA10 | CM 240 - Mini-switch 4xRJ45, Ethernet, 10/100MBit, Auto-negotiation, Speed-auto-sensing, Auto MDI/MDIX crossover, (external DC-Inport for stand-alone operation, order nr. 970-0CM00, EUR 5,00) |
| 240-1CC00 | CP 240 - CAN-Clock DC 24V, RS485, 1MBaud, Address 1...127 |
| 240-1BA20 | CP 240 - Communication processor PtP RS232, SubD 9 pol., potential separated, ASCII fragmented, STX/ETX, 3964R with RK512, Modbus master/slave short/long |
| 240-1CA20 | CP 240 - Communication processor PtP RS485, D-type pole, potential separated, ASCII fragmented, STX/ETX, 3964R with RK512, Modbus master/slave short/long |
| 240-1EA20 | CP 240 - Communication processor EnOcean functransceiver, SMA jack, 868,3MHz, (please order antenna separately: 240-0EA00 or 240-0EA10) |
| 240-1FA20 | CP 240 - Communication processor M-Bus master, potential separated, up to 6 slaves |
VIPA 200V – ryšio moduliai
| Atsisiųsti aprašymą (PDF, 3,86 MB, angl. k.) |
| Kodas | Valdiklis |
| 253-1CA01 | IM 253CAN - CANopen slave DC 24V, 1Mbit/s, address 0...99, up to 32 modules |
| 253-1CA30 | IM 253CAN - CANopen slave ECO DC 24V, 1Mbit/s, address 1...125, up to 8 modules |
| 253-1DN00 | IM 253DN - DeviceNet slave DC 24V, 500Kbit/s, address 0...63, up to 32 modules |
| 253-1DP01 | IM 253DP - Profibus-DP slave DC 24V, 12Mbit/s, address 1...99, DP-V0, DP-V1, configuration via GSD file from VIPA, up to 32 modules |
| 253-1DP31 | IM 253DP - Profibus-DP slave ECO DC 24V, 12Mbit/s, address 1...125, DP-V0, DP-V1, configuration via GSD file from VIPA, up to 8 modules |
| 253-1DP11 | IM 253DPO - Profibus-DP slave DC 24V, 12Mbit/s, LWL interface (POF, HCS), address 1...99, DP-V0, DP-V1, configuration via GSD file from VIPA, up to 32 modules |
| 253-2DP50 | IM 253DPR - Profibus-DP slave IM 253EC - EtherCAT-Slave |
| 253-1IB00 | IM 253IBS - INTERBUS slave DC 24V, up to 16 I/O modules |
| 253-1NE00 | IM 253NET - Ethernet slave DC 24V, Ethernet RJ45, 10/100MBit, S5 communication, Modbus TCP, up to 32 modules |
| 260-1AA00 | IM 260 - Interface module
|
| 261-1CA00 | IM 261 - Interface module expansion module for the 2nd up to 4th line |



